
Pokiston. Guruh bosqichi. A guruhi. T20
Azad Djammu va Kashmir Region
149/7 : 0/0 (0.0)
Kvetta Region
Hasnain Nadeem | 1 - 6 |
Xasan Raza | 2 - 17 |
Awais Akram | 3 - 98 |
Husnain Shameer | 4 - 102 |
Saad Asif | 5 - 144 |
Aakib Liakvat | 6 - 145 |
Arslan Mahzood | 7 - 148 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Xasan Raza | 9 | 10 | 2 | 0 | 90.00 |
Hasnain Nadeem | 1 | 6 | 0 | 0 | 16.67 |
Husnain Shameer | 59 | 40 | 5 | 2 | 147.50 |
Awais Akram | 29 | 30 | 1 | 2 | 96.67 |
Arslan Mahzood | 18 | 19 | 1 | 0 | 94.74 |
Saad Asif | 27 | 10 | 1 | 3 | 270.00 |
Aakib Liakvat | 0 | 2 | 0 | 0 | 0.00 |
Usman Yousaf | 2 | 2 | 0 | 0 | 100.00 |
Fayzan Salim | 1 | 1 | 0 | 0 | 100.00 |
Adil Xuseyn | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 149 |
6 yugurmalar 6/0 | 1 |
1 yugurmalar 7/1 | 2 |
9 yugurmalar 16/1 | 3 |
3 yugurmalar 19/2 | 4 |
7 yugurmalar 26/2 | 5 |
9 yugurmalar 35/2 | 6 |
4 yugurmalar 39/2 | 7 |
7 yugurmalar 46/2 | 8 |
11 yugurmalar 57/2 | 9 |
15 yugurmalar 72/2 | 10 |
4 yugurmalar 76/2 | 11 |
7 yugurmalar 83/2 | 12 |
8 yugurmalar 91/2 | 13 |
8 yugurmalar 99/3 | 14 |
5 yugurmalar 104/4 | 15 |
3 yugurmalar 107/4 | 16 |
19 yugurmalar 126/4 | 17 |
11 yugurmalar 137/4 | 18 |
8 yugurmalar 145/5 | 19 |
4 yugurmalar 149/7 | 20 |
Asosiy o'yin