
Gongkong. ODI
Kovloon
15/0 (4.2) : 0/0
Diaskva Littl Say Van
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djeymi Atkinson | 7 | 14 | 1 | 0 | 50.00 |
Sunny Bhimsaria | 6 | 13 | 1 | 0 | 46.15 |
Neil Rok | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Lewis Jeffreys | 0 | 0 | 0 | 0 | 0.00 |
Vakas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Xassan Xan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Atik Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 2 | ||||
Total | 15 |
2 yugurmalar 14/0 | 4 |
7 yugurmalar 12/0 | 3 |
0 yugurmalar 5/0 | 2 |
5 yugurmalar 5/0 | 1 |
Asosiy o'yin