
2-test. Test matchi
Angliya
291/10 & 0/0 : 391/10 & 201/3 (45.2)
Yangi Zelandiya
Inninglar 1
291/10
391/10
Inninglar 2
0/0
201/3
Tom Latham | 1 - 8 |
Devon Konvey | 2 - 28 |
Rachin Ravindra | 3 - 189 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Konvey | 11 | 26 | 1 | 0 | 42.31 |
Genri Nikolls | 98 | 135 | 13 | 0 | 72.59 |
Rachin Ravindra | 76 | 99 | 15 | 0 | 76.77 |
Daril Mitchell | 3 | 8 | 0 | 0 | 37.50 |
Tom Blandell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Natan Smit | 0 | 0 | 0 | 0 | 0.00 |
Kayl Aleks Jeymson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
Uillyam O’Rurk | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 9 | ||||
Total | 201 |
0 yugurmalar 199/3 | 45 |
2 yugurmalar 199/3 | 44 |
8 yugurmalar 197/3 | 43 |
3 yugurmalar 189/3 | 42 |
6 yugurmalar 186/2 | 41 |
5 yugurmalar 180/2 | 40 |
6 yugurmalar 175/2 | 39 |
1 yugurmalar 169/2 | 38 |
11 yugurmalar 168/2 | 37 |
6 yugurmalar 157/2 | 36 |
4 yugurmalar 151/2 | 35 |
1 yugurmalar 147/2 | 34 |
12 yugurmalar 146/2 | 33 |
4 yugurmalar 134/2 | 32 |
2 yugurmalar 130/2 | 31 |
4 yugurmalar 128/2 | 30 |
5 yugurmalar 124/2 | 29 |
13 yugurmalar 119/2 | 28 |
9 yugurmalar 106/2 | 27 |
3 yugurmalar 97/2 | 26 |
4 yugurmalar 94/2 | 25 |
4 yugurmalar 90/2 | 24 |
5 yugurmalar 86/2 | 23 |
9 yugurmalar 81/2 | 22 |
0 yugurmalar 72/2 | 21 |
1 yugurmalar 72/2 | 20 |
5 yugurmalar 71/2 | 19 |
4 yugurmalar 66/2 | 18 |
5 yugurmalar 62/2 | 17 |
5 yugurmalar 57/2 | 16 |
4 yugurmalar 52/2 | 15 |
4 yugurmalar 48/2 | 14 |
3 yugurmalar 44/2 | 13 |
4 yugurmalar 41/2 | 12 |
0 yugurmalar 37/2 | 11 |
9 yugurmalar 37/2 | 10 |
0 yugurmalar 28/2 | 9 |
3 yugurmalar 28/1 | 8 |
8 yugurmalar 25/1 | 7 |
3 yugurmalar 17/1 | 6 |
2 yugurmalar 14/1 | 5 |
2 yugurmalar 12/1 | 4 |
2 yugurmalar 10/1 | 3 |
1 yugurmalar 8/0 | 2 |
7 yugurmalar 7/0 | 1 |
Asosiy o'yin