
Yangi Zelandiya. Aylanish turniri. ODI
Sentral Stags
109/8 (35.3) : 0/0
Kanterburi Kings
Taylor Bettelheim | 1 - 1 |
Sem Kessidi | 2 - 24 |
Bred Shmulian | 3 - 29 |
Tom Bryus | 4 - 35 |
Josh Klarkson | 5 - 53 |
Den Kleaver | 6 - 64 |
Djeyk Gibson | 7 - 78 |
Ayaz Patel | 8 - 89 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bred Shmulian | 17 | 33 | 1 | 1 | 51.52 |
Taylor Bettelheim | 1 | 1 | 0 | 0 | 100.00 |
Sem Kessidi | 6 | 21 | 1 | 0 | 28.57 |
Tom Bryus | 6 | 13 | 0 | 0 | 46.15 |
Den Kleaver | 13 | 33 | 0 | 0 | 39.39 |
Josh Klarkson | 14 | 22 | 3 | 0 | 63.64 |
Djeyk Gibson | 4 | 20 | 0 | 0 | 20.00 |
Angus Chou | 19 | 39 | 0 | 0 | 48.72 |
Ayaz Patel | 9 | 12 | 0 | 0 | 75.00 |
Oscar Mabin | 11 | 19 | 1 | 0 | 57.89 |
Reymond Tul | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 9 | ||||
Total | 109 |
2 yugurmalar 107/8 | 35 |
4 yugurmalar 105/8 | 34 |
5 yugurmalar 101/8 | 33 |
5 yugurmalar 96/8 | 32 |
4 yugurmalar 91/8 | 31 |
5 yugurmalar 87/7 | 30 |
2 yugurmalar 82/7 | 29 |
3 yugurmalar 80/7 | 28 |
3 yugurmalar 77/6 | 27 |
3 yugurmalar 74/6 | 26 |
3 yugurmalar 71/6 | 25 |
1 yugurmalar 68/6 | 24 |
2 yugurmalar 67/6 | 23 |
4 yugurmalar 65/6 | 22 |
3 yugurmalar 61/5 | 21 |
2 yugurmalar 58/5 | 20 |
3 yugurmalar 56/5 | 19 |
1 yugurmalar 53/5 | 18 |
5 yugurmalar 52/4 | 17 |
5 yugurmalar 47/4 | 16 |
3 yugurmalar 42/4 | 15 |
4 yugurmalar 39/4 | 14 |
3 yugurmalar 35/3 | 13 |
3 yugurmalar 32/3 | 12 |
2 yugurmalar 29/3 | 11 |
2 yugurmalar 27/2 | 10 |
1 yugurmalar 25/2 | 9 |
6 yugurmalar 24/1 | 8 |
6 yugurmalar 18/1 | 7 |
6 yugurmalar 12/1 | 6 |
0 yugurmalar 6/1 | 5 |
1 yugurmalar 6/1 | 4 |
4 yugurmalar 5/1 | 3 |
1 yugurmalar 1/1 | 2 |
0 yugurmalar 0/0 | 1 |
Tezkor voqealar