
Republic of Ireland. ODI
Typhoons (Women)
45/0 : 0/0
Dragons (Women)
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaby Lewis | 10 | 14 | 1 | 0 | 71.43 |
Lara Maritz | 23 | 24 | 4 | 0 | 95.83 |
Laura Delany | 0 | 0 | 0 | 0 | 0.00 |
Louise Little | 0 | 0 | 0 | 0 | 0.00 |
Christina Coulter Reilly | 0 | 0 | 0 | 0 | 0.00 |
Joanna Loughran | 0 | 0 | 0 | 0 | 0.00 |
Aisling Lawlor | 0 | 0 | 0 | 0 | 0.00 |
Georgina Dempsey | 0 | 0 | 0 | 0 | 0.00 |
Jane Maguire | 0 | 0 | 0 | 0 | 0.00 |
Ellie Mcgee | 0 | 0 | 0 | 0 | 0.00 |
Kia Mccartney | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 8 | ||||
کل | 41 |
5 رنز 37/0 | 6 |
4 رنز 32/0 | 5 |
6 رنز 28/0 | 4 |
5 رنز 22/0 | 3 |
8 رنز 17/0 | 2 |
9 رنز 9/0 | 1 |
باقاعدہ وقت