
Nepal. T20
Bhaktapur
6/0 (1.0) : 163/9
Nuwakot
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaurav Sakhakarmi | 2 | 3 | 0 | 0 | 66.67 |
Ringzin Lama | 2 | 3 | 0 | 0 | 66.67 |
Shivam Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Acharya, Bhupendra (Bhaktapur) | 0 | 0 | 0 | 0 | 0.00 |
Avinash Bashyal | 0 | 0 | 0 | 0 | 0.00 |
Shah, Aakash Kumar (Bhaktapur) | 0 | 0 | 0 | 0 | 0.00 |
Krish Karki | 0 | 0 | 0 | 0 | 0.00 |
Ghimire, Sagar (Bhaktapur) | 0 | 0 | 0 | 0 | 0.00 |
Adhikari, Jeshan (Bhaktapur) | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Sakriya Pratap Karki | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 2 | ||||
Total | 6 |
6 mga run 6/0 | 1 |
Regular Time