
Netherlands. ODI
VCC
238/7 : 190/7 (41.3)
V.O.C Rotterdam
Samir Butt | 1 - 27 |
Caleb Montague | 2 - 76 |
Tim de Kok | 3 - 108 |
Ethan Price | 4 - 134 |
Jason van der Meulen | 5 - 143 |
Roman Harhangi | 6 - 145 |
Francois Fourie | 7 - 173 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 20 | 14 | 3 | 0 | 142.86 |
Tim de Kok | 44 | 66 | 4 | 0 | 66.67 |
Caleb Montague | 13 | 29 | 0 | 0 | 44.83 |
Jason van der Meulen | 38 | 45 | 4 | 0 | 84.44 |
Ethan Price | 7 | 16 | 0 | 0 | 43.75 |
Francois Fourie | 23 | 29 | 3 | 0 | 79.31 |
Roman Harhangi | 0 | 6 | 0 | 0 | 0.00 |
Ahsan Malik | 14 | 33 | 0 | 0 | 42.42 |
Asief Hoseinbaks | 8 | 13 | 0 | 0 | 61.54 |
Vivian Kingma | 0 | 0 | 0 | 0 | 0.00 |
Pierce Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 23 | ||||
Total | 190 |
3 mga run 186/7 | 41 |
3 mga run 183/7 | 40 |
4 mga run 180/7 | 39 |
3 mga run 176/7 | 38 |
2 mga run 173/7 | 37 |
12 mga run 171/6 | 36 |
3 mga run 159/6 | 35 |
1 mga run 156/6 | 34 |
4 mga run 155/6 | 33 |
7 mga run 151/6 | 32 |
1 mga run 144/5 | 31 |
3 mga run 143/5 | 30 |
0 mga run 140/4 | 29 |
6 mga run 140/4 | 28 |
2 mga run 134/4 | 27 |
4 mga run 132/3 | 26 |
7 mga run 128/3 | 25 |
5 mga run 121/3 | 24 |
8 mga run 116/3 | 23 |
3 mga run 108/3 | 22 |
7 mga run 105/2 | 21 |
6 mga run 98/2 | 20 |
5 mga run 92/2 | 19 |
3 mga run 87/2 | 18 |
7 mga run 84/2 | 17 |
1 mga run 77/2 | 16 |
3 mga run 76/1 | 15 |
4 mga run 73/1 | 14 |
9 mga run 69/1 | 13 |
7 mga run 60/1 | 12 |
6 mga run 53/1 | 11 |
6 mga run 47/1 | 10 |
5 mga run 41/1 | 9 |
1 mga run 36/1 | 8 |
5 mga run 35/1 | 7 |
3 mga run 30/1 | 6 |
4 mga run 27/1 | 5 |
9 mga run 23/0 | 4 |
0 mga run 14/0 | 3 |
8 mga run 14/0 | 2 |
6 mga run 6/0 | 1 |
Regular Time