
Final. T20
França
166/8 : 44/2 (4.4)
Romania
Gihan Sanjeewa | 1 - 25 |
Taranjeet Singh | 2 - 44 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taranjeet Singh | 38 | 18 | 6 | 2 | 211.11 |
Gihan Sanjeewa | 0 | 4 | 0 | 0 | 0.00 |
Irfan Husain | 6 | 6 | 1 | 0 | 100.00 |
Vasu Saini | 0 | 0 | 0 | 0 | 0.00 |
Avishka Iroshan | 0 | 0 | 0 | 0 | 0.00 |
MD Ariyan | 0 | 0 | 0 | 0 | 0.00 |
Manmeet Koli | 0 | 0 | 0 | 0 | 0.00 |
Rameez Khan | 0 | 0 | 0 | 0 | 0.00 |
Tharindu Hettihewage | 0 | 0 | 0 | 0 | 0.00 |
Nazmus Sakib | 0 | 0 | 0 | 0 | 0.00 |
Taimoor Nasir | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 0 | ||||
Total | 44 |
7 runs 36/1 | 4 |
4 runs 29/1 | 3 |
20 runs 25/0 | 2 |
5 runs 5/0 | 1 |
Tempo regulamentar