
Paquistão. T20
Hyderabad Region
158/9 : 151/4 (16.0)
Região Rawalpindi
Sharjeel Khan | 1 - 7 |
Khan Ubaidullah | 2 - 15 |
Zain Ul Abideen | 3 - 54 |
Mohammad Suleman | 4 - 65 |
Rizwan Mehmood | 5 - 100 |
Daniyal Hussain | 6 - 132 |
Ali Noman | 7 - 140 |
Akbar Khan | 8 - 146 |
Jawad Ali | 9 - 149 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharjeel Khan | 1 | 4 | 0 | 0 | 25.00 |
Khan Ubaidullah | 9 | 7 | 1 | 0 | 128.57 |
Zain Ul Abideen | 25 | 23 | 3 | 0 | 108.70 |
Mohammad Suleman | 19 | 23 | 1 | 0 | 82.61 |
Rizwan Mehmood | 16 | 14 | 0 | 1 | 114.29 |
Daniyal Hussain | 31 | 14 | 2 | 3 | 221.43 |
Akbar Khan | 29 | 21 | 5 | 0 | 138.10 |
Ali Noman | 2 | 3 | 0 | 0 | 66.67 |
Jawad Ali | 5 | 4 | 1 | 0 | 125.00 |
Muhammad Hasnain | 10 | 6 | 1 | 0 | 166.67 |
Shehryar Baloch | 1 | 1 | 0 | 0 | 100.00 |
Runs extra | 10 | ||||
Total | 158 |
7 runs 7/0 | 1 |
6 runs 13/1 | 2 |
3 runs 16/2 | 3 |
6 runs 22/2 | 4 |
8 runs 30/2 | 5 |
10 runs 40/2 | 6 |
5 runs 45/2 | 7 |
8 runs 53/2 | 8 |
5 runs 58/3 | 9 |
4 runs 62/3 | 10 |
3 runs 65/4 | 11 |
10 runs 75/4 | 12 |
19 runs 94/4 | 13 |
13 runs 107/5 | 14 |
12 runs 119/5 | 15 |
7 runs 126/5 | 16 |
12 runs 138/6 | 17 |
6 runs 144/7 | 18 |
3 runs 147/8 | 19 |
11 runs 158/9 | 20 |
Eventos rápidos