
The Hundred
Manchester Super Giants (Women)
59/3 : 153/8
Trent Rockets (Women)
Smriti Mandhana | 1 - 6 |
Mady Villiers | 2 - 20 |
Paige Scholfield | 3 - 31 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning | 24 | 14 | 4 | 0 | 171 |
Smriti Mandhana | 4 | 6 | 1 | 0 | 67 |
Mady Villiers | 13 | 14 | 3 | 0 | 93 |
Paige Scholfield | 3 | 5 | 0 | 0 | 60 |
Richa Ghosh | 13 | 8 | 1 | 1 | 163 |
Carreras extra | 2 | ||||
Total | 59 |
Tiempo reglamentario