
India. T20
Palamuru Strikers
0/0 : 23/1 (2.3)
Warangal Warriors
Aman Rao | 1 - 20 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 8 | 5 | 1 | 0 | 160.00 |
Aman Rao | 14 | 8 | 1 | 1 | 175.00 |
Rishiket Sisodia | 1 | 2 | 0 | 0 | 50.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Sunkari Dheeraj | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Karri Sai Dhanush | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Salman Khan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 23 |
12 carreras 20/1 | 2 |
8 carreras 8/0 | 1 |
Tiempo reglamentario