
Great Britain. Test Match
Somerset County
347/10 : 174/3 (54.2)
Nottinghamshire County
inninzi 1
347/10
174/3
Ben Slater | 1 - 59 |
Haseeb Hameed | 2 - 72 |
Freddie McCann | 3 - 128 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 33 | 66 | 6 | 0 | 50.00 |
Freddie McCann | 31 | 59 | 6 | 0 | 52.54 |
Joe Clarke | 50 | 101 | 8 | 0 | 49.50 |
Jack Haynes | 29 | 56 | 5 | 0 | 51.79 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 1 | ||||
Zbroj | 174 |
3 runovi 174/3 | 54 |
3 runovi 171/3 | 53 |
0 runovi 168/3 | 52 |
5 runovi 168/3 | 51 |
1 runovi 163/3 | 50 |
3 runovi 162/3 | 49 |
1 runovi 159/3 | 48 |
2 runovi 158/3 | 47 |
4 runovi 156/3 | 46 |
4 runovi 152/3 | 45 |
1 runovi 148/3 | 44 |
6 runovi 147/3 | 43 |
4 runovi 141/3 | 42 |
0 runovi 137/3 | 41 |
0 runovi 137/3 | 40 |
4 runovi 137/3 | 39 |
0 runovi 133/3 | 38 |
1 runovi 133/3 | 37 |
4 runovi 132/3 | 36 |
10 runovi 128/2 | 35 |
4 runovi 118/2 | 34 |
5 runovi 114/2 | 33 |
12 runovi 109/2 | 32 |
0 runovi 97/2 | 31 |
4 runovi 97/2 | 30 |
4 runovi 93/2 | 29 |
7 runovi 89/2 | 28 |
4 runovi 82/2 | 27 |
1 runovi 78/2 | 26 |
0 runovi 77/2 | 25 |
0 runovi 77/2 | 24 |
4 runovi 77/2 | 23 |
1 runovi 73/2 | 22 |
4 runovi 72/2 | 21 |
8 runovi 68/1 | 20 |
0 runovi 60/1 | 19 |
0 runovi 60/1 | 18 |
1 runovi 60/1 | 17 |
12 runovi 59/0 | 16 |
3 runovi 47/0 | 15 |
4 runovi 44/0 | 14 |
4 runovi 40/0 | 13 |
2 runovi 36/0 | 12 |
4 runovi 34/0 | 11 |
4 runovi 30/0 | 10 |
0 runovi 26/0 | 9 |
4 runovi 26/0 | 8 |
2 runovi 22/0 | 7 |
10 runovi 20/0 | 6 |
0 runovi 10/0 | 5 |
1 runovi 10/0 | 4 |
3 runovi 9/0 | 3 |
6 runovi 6/0 | 2 |
0 runovi 0/0 | 1 |
Regularno vrijeme