
India. T20
Bundelkhand Bulls
20/0 (2.0) : 215/5
Malwa Stallions
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pathak | 16 | 9 | 2 | 1 | 177.78 |
Harsh Prakas Gawli | 3 | 4 | 0 | 0 | 75.00 |
Shivang Kumar | 0 | 0 | 0 | 0 | 0.00 |
Parth Goswami | 0 | 0 | 0 | 0 | 0.00 |
Vikrant Bhadoriya | 0 | 0 | 0 | 0 | 0.00 |
Naman Jain | 0 | 0 | 0 | 0 | 0.00 |
Bhumesh Muzalda | 0 | 0 | 0 | 0 | 0.00 |
Goutam Joshi | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep Sen | 0 | 0 | 0 | 0 | 0.00 |
Anant Dubey | 0 | 0 | 0 | 0 | 0.00 |
Omkar Nath Singh | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 1 | ||||
कुल | 20 |
8 रन 20/0 | 2 |
12 रन 12/0 | 1 |
त्वरित आयोजन