
Republic of Ireland. ODI
Typhoons (Women)
45/0 (6.5) : 0/0
Dragons (Women)
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaby Lewis | 10 | 14 | 1 | 0 | 71.43 |
Lara Maritz | 27 | 27 | 5 | 0 | 100.00 |
Laura Delany | 0 | 0 | 0 | 0 | 0.00 |
Louise Little | 0 | 0 | 0 | 0 | 0.00 |
Christina Coulter Reilly | 0 | 0 | 0 | 0 | 0.00 |
Joanna Loughran | 0 | 0 | 0 | 0 | 0.00 |
Aisling Lawlor | 0 | 0 | 0 | 0 | 0.00 |
Georgina Dempsey | 0 | 0 | 0 | 0 | 0.00 |
Jane Maguire | 0 | 0 | 0 | 0 | 0.00 |
Ellie Mcgee | 0 | 0 | 0 | 0 | 0.00 |
Kia Mccartney | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 8 | ||||
कुल | 45 |
5 रन 37/0 | 6 |
4 रन 32/0 | 5 |
6 रन 28/0 | 4 |
5 रन 22/0 | 3 |
8 रन 17/0 | 2 |
9 रन 9/0 | 1 |
नियमित समय