
T20
Hong Kong Diamond Association
39/1 (3.2) : 178/6
India Diamond Association
Harsh Jogani | 1 - 37 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 34 | 13 | 2 | 4 | 261.54 |
Harsh Jogani | 1 | 4 | 0 | 0 | 25.00 |
Kinchit Shah | 2 | 4 | 0 | 0 | 50.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 39 |
17 carreras 17/0 | 1 |
19 carreras 36/0 | 2 |
2 carreras 38/1 | 3 |
Tiempo reglamentario