
Netherlands. ODI
Rotterdam
120/10 : 116/4 (18.5)
HCC
Teun Kloppenburg | 1 - 99 |
Boris Gorlee | 2 - 99 |
Antonius Staal | 3 - 104 |
Joshua Harvey Brown | 4 - 109 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Teun Kloppenburg | 65 | 36 | 5 | 5 | 180.56 |
Antonius Staal | 31 | 38 | 4 | 0 | 81.58 |
Boris Gorlee | 0 | 1 | 0 | 0 | 0.00 |
Zac Worden | 11 | 24 | 2 | 0 | 45.83 |
Joshua Harvey Brown | 1 | 5 | 0 | 0 | 20.00 |
Clayton Floyd | 3 | 9 | 0 | 0 | 33.33 |
Victor Wiesmeier | 0 | 0 | 0 | 0 | 0.00 |
Yash Patel | 0 | 0 | 0 | 0 | 0.00 |
Casper Snoeck | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 5 | ||||
Zbir golova | 116 |
0 runovi 111/4 | 18 |
2 runovi 111/4 | 17 |
0 runovi 109/4 | 16 |
5 runovi 109/3 | 15 |
0 runovi 104/2 | 14 |
5 runovi 104/2 | 13 |
15 runovi 99/0 | 12 |
5 runovi 84/0 | 11 |
17 runovi 79/0 | 10 |
8 runovi 62/0 | 9 |
5 runovi 54/0 | 8 |
6 runovi 49/0 | 7 |
9 runovi 43/0 | 6 |
16 runovi 34/0 | 5 |
1 runovi 18/0 | 4 |
4 runovi 17/0 | 3 |
5 runovi 13/0 | 2 |
8 runovi 8/0 | 1 |
Regularno vrijeme